Results for July 2003Ride for the Wild Roses 2-up TT July 5th
Category 4
1. Bryan Donnelly Synergy Racing Jon Keech Synergy Racing 48m 45s
2. Edward Emes ERTC Jayson Gillespie ERTC 49m 01s
3. Lev Krivitsky Crankmasters Dennis Bland Crankmasters 49m 16s
4. Jeremy Myers Juventus Dylan Menard Juventus 49m 26s
5. Greg Achtem Bow Cycle/CMC Wayne Giles Bow Cycle/CMC 50m 35s
6. Reid Dalgleish Synergy Racing Chris Hooper Synergy Racing 1h 3m 43s
weather was a lot less than ideal. Chris and I should have won it, but we sorta got lost finding the start line and were penalized 14 minutes off the bat for being late. Not a highlight of the season.
Calgary Stampede Roadeo 10K RR July 6th
FINAL OVERALL Results 10K UPDATED JULY 20, 2003
FINAL Place Place/TOTAL FINAL PACE BIB NAME of PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/722 M 1/49 M1824 30:24 4:54 5782 Samuel Karanja Nairobi,
2 2/722 M 1/84 M2529 30:56 4:59 4335 Jeremy Deere Calgary,AB
3 3/722 M 2/84 M2529 31:13 5:02 4733 Matt Johnston Surrey,BC
4 4/722 M 1/126 M3034 33:53 5:28 5951 Craig Costantino Calgary,AB
5 5/722 M 3/84 M2529 34:05 5:30 5665 Lance White Calgary,AB
6 6/722 M 1/110 M3539 34:10 5:30 5750 Kevin Deforge Calgary,AB
7 7/722 M 4/84 M2529 34:36 5:35 5610 Phil Villeneuve Canmore,AB
8 1/967 F 1/186 F3034 34:41 5:35 5738 Maria Zambrano Calgary,AB
9 8/722 M 2/49 M1824 35:29 5:43 4955 Sean Mangan Cranbrook,BC
10 9/722 M 2/126 M3034 35:46 5:46 4006 Steve Adams Calgary,AB
11 10/722 M 2/110 M3539 35:50 5:46 4089 Adrian Becklumb Calgary,AB
12 11/722 M 5/84 M2529 36:13 5:50 5898 Jeremy Goth Calgary,AB
13 2/967 F 1/92 F1824 36:13 5:50 5746 Emily Kroshos Calgary,AB
14 12/722 M 3/126 M3034 36:24 5:52 4297 Tom Cull Calgary,AB
15 13/722 M 4/126 M3034 36:34 5:53 5381 Matt Seftel Winnipeg,MB
16 14/722 M 1/103 M4044 36:48 5:56 4678 John Hudson Calgary,AB
17 15/722 M 5/126 M3034 37:04 5:58 5894 Phil Ukrainetz Calgary,AB
18 16/722 M 6/126 M3034 37:05 5:59 4310 Reid Dalgleish Calgary,AB
19 17/722 M 3/110 M3539 37:10 5:59 5459 Bert Starke Calgary,AB
20 18/722 M 6/84 M2529 37:16 6:00 5759 Gord MacMillan Calgary,AB
Calgary Stampede RR July 13th
CATEGORY: MASTERS ADISTANCE: 4 laps (109 kms approx)
PLACE NAME # CLUB TIME
1 Rich Wegerhoff 318 Dead Goat 3:23:40
2 Don Robertson 346 Bicycle Café ST
3 Ross Anderson 455 Calgary Cycle ST
4 Gary Wade 786 Fresh Air ST
5 Brian Kullman 641 Terrascape 3:23:58
6 Reid Dalgleish 430 Synergy ST
7 Stephen Couse 807 Spoke Bender ST
8 Phil MacDonald 340 Snakebite 3:24:25
9 Dean Rawson 484 Pedalhead ST
10 Seth Bitting 787 Independent 3:24:43
11 Kirk Schmiedge 393 TRS 3:28:55
12 Matt Di Silvestro788 Independent 3:33:18
13 Brad Wilfley 654 Independent 3:34:35
14 Dennis Bland 422 CrankMasters 3:43:26
15 Darin Schacher 926 River Valley 3:43:44
Rob Brandrick 56 Independent DNF
Spencer Royds 333 Tatonka DNF
Kevin Coghlan 485 Pedalhead DNF
Nick Insole 636 Juventus DNF
Dave Jaeger 638 CABC DNF
Richard Vervoort640 CrankMasters DNF
Chris Check 666 Pedalhead DNF
Andy Achuff 667 Pedalhead DNF
Greg Achtem 678 Bow Cycle DNF
Michael Fix 687 EBTC DNF
National Duathlon Championships July 20th
Men 30-34 Category Results -------------------------------------------------Place Run Numb Name City Run Bike Run ===== ======= ==== ===================== ============ ======= ======= =======
1 2:03:24 132 DALGLEISH Reid Calgary 37:15 1:06:19 19:51
2 2:05:46 127 BOOS Allan Edmonton 37:47 1:07:05 20:55
3 2:05:55 141 GILL Alec Okotoks 38:20 1:07:24 20:12
4 2:08:14 128 HUNTER Darin Calgary 36:59 1:11:00 20:15
5 2:08:38 130 WALKER Blair Ottawa 39:38 1:06:05 22:56
6 2:09:19 139 KELLY Michael St. Albert 38:35 1:07:45 22:59
7 2:09:32 140 RITCHIE James Calgary 40:35 1:04:28 24:30
8 2:09:48 136 MYLET James Oakville 38:29 1:07:21 23:59
9 2:09:59 133 PASCOE Mike Calgary 38:30 1:10:19 21:11
10 2:18:30 137 BRYSHUN Chris Prince Alber 42:19 1:12:36 23:36
11 2:23:42 131 VAIL Greg Bowmanville 44:35 1:14:16 24:53
12 2:24:44 138 DE JAGER Eddie Castor 45:14 1:14:17 25:14
13 2:29:49 143 SPEYER Chris Calgary 43:48 1:17:00 29:02
14 2:43:42 129 DOWLER Mike Edmonton 45:42 1:27:24 30:37
15 135 LEMENS Troy Calgary 43:31 1:01:10
16 142 MORSBY Tony Toronto 50:05
Time was good enough it would've placed me 7th overall in the Elite Division...maybe next year if I can shave some more time off of the run.